Turnout: 769 (8.3%) of 9272 electors voted in this ballot.
Note: 1 votes were manually input by the administrators.
The 2022 UWSA General Election is where students can run for vacant seats on the UWSA Board of Directors.
The UWSA is your student union. As the official representative of all students at the University of Winnipeg, the UWSA represents students to University of Winnipeg Administration, as well as the municipal, provincial, and federal governments.
The UWSA's mission is to provide advocacy, services and supports to students at the University of Winnipeg; the UWSA's vision is to create an accessible, inclusive, democratic post-secondary education system that is of the highest possible quality and value, and in which students can reach their full potential.
UWSA Executive and Directors of the Board are democratically elected to make decisions on behalf of the membership. This is the ballot through which you select the next members of the UWSA Board of Directors!
There are also two referenda on this ballot. A referendum is a binding vote of the members on an issue or fee. Read each referendum question carefully. If you approve of the proposal of the question and want that proposal to be implemented, vote yes; if you disapprove of the proposal in the question and do not want that proposal implemented, vote no. You are free to abstain on any question by not selecting either option.
IMPORTANT: The results of the presidential race are pending an investigation per a ruling of the Election Accountability Board. Please visit https://theuwsa.ca/elections for more information.
Option | Votes |
---|---|
Yes | 445 (74.2%) |
No | 155 (25.8%) |
Total | 769 |
---|---|
Abstain | 169 (22.0%) |
Option | Votes |
---|---|
Jonathan Henderson | 217 (33.6%) |
Kanwalpreet Kaur | 156 (24.1%) |
Bhavya Jindal | 153 (23.7%) |
Aman Kumar | 120 (18.6%) |
Total | 769 |
---|---|
Abstain | 123 (16.0%) |
Option | Votes |
---|---|
Yes | 458 (86.4%) |
No | 72 (13.6%) |
Total | 769 |
---|---|
Abstain | 239 (31.1%) |
Option | Votes |
---|---|
Yes | 458 (88.2%) |
No | 61 (11.8%) |
Total | 769 |
---|---|
Abstain | 250 (32.5%) |
Option | Votes |
---|---|
Yes | 509 (93.7%) |
No | 34 (6.3%) |
Total | 769 |
---|---|
Abstain | 226 (29.4%) |
Option | Votes |
---|---|
Yes | 465 (89.4%) |
No | 55 (10.6%) |
Total | 769 |
---|---|
Abstain | 249 (32.4%) |
Option | Votes |
---|---|
Tomiris Kaliyeva & Christine Quiah (Co-Directors) | 279 (48.9%) |
Suvansh Shukla & Tushar Singla (Co-Directors) | 133 (23.3%) |
Sunpreet Kaur | 85 (14.9%) |
Ravi Kumar | 73 (12.8%) |
Total | 769 |
---|---|
Abstain | 199 (25.9%) |
Option | Votes |
---|---|
Yes | 471 (93.3%) |
No | 34 (6.7%) |
Total | 769 |
---|---|
Abstain | 264 (34.3%) |
Option | Votes |
---|---|
Yes | 475 (91.5%) |
No | 44 (8.5%) |
Total | 769 |
---|---|
Abstain | 250 (32.5%) |
Option | Votes |
---|---|
Yes | 410 (85.2%) |
No | 71 (14.8%) |
Total | 769 |
---|---|
Abstain | 288 (37.5%) |
Option | Votes |
---|---|
Kaynat Grewal | 258 (51.3%) |
Ardita Ibrahimaj | 245 (48.7%) |
Total | 769 |
---|---|
Abstain | 266 (34.6%) |
Option | Votes |
---|---|
Yes | 441 (92.3%) |
No | 37 (7.7%) |
Total | 769 |
---|---|
Abstain | 291 (37.8%) |
Option | Votes |
---|---|
Yes | 564 (87.0%) |
No | 84 (13.0%) |
Total | 769 |
---|---|
Abstain | 121 (15.7%) |
Option | Votes |
---|---|
Yes | 318 (54.1%) |
No | 270 (45.9%) |
Total | 769 |
---|---|
Abstain | 181 (23.5%) |
Option | Votes |
---|---|
Science | 229 (33.6%) |
Arts | 195 (28.6%) |
Business | 122 (17.9%) |
Education | 65 (9.5%) |
PACE | 29 (4.3%) |
Kinesiology | 23 (3.4%) |
Graduate | 18 (2.6%) |
Theological Studies | 0 (0.0%) |
Total | 769 |
---|---|
Abstain | 88 (11.4%) |
Option | Votes |
---|---|
1st | 249 (35.5%) |
3rd | 166 (23.7%) |
2nd | 135 (19.3%) |
4th | 82 (11.7%) |
5+ | 69 (9.8%) |
Total | 769 |
---|---|
Abstain | 68 (8.8%) |
This ballot is certified by Simply Voting to have been securely processed and accurately tabulated by their independently managed service. You may download a spreadsheet of vote data to audit these results.